Homes for Sale Near Kfc |
| Keyword | Avg Price | Price/Sf |
| Basement | $297,857 | $0 |
| Waterfront | $340,739 | $0 |
| Pool | $333,618 | $0 |
| Cul De Sac | $256,078 | $0 |
| Price Reduced | $232,530 | $0 |
| Custom Built | $410,544 | $0 |
| Golf Course | $141,141 | $0 |
| Ranch | $213,777 | $0 |
| Foreclosure | $154,725 | $0 |
| Tennis Court | $239,269 | $0 |
| Horse | $285,558 | $0 |
| Boat Dock | $526,845 | $0 |
| Bank Owned | $111,390 | $0 |
| New Listings | $198,240 | $0 |
| Loft | $271,778 | $0 |
![]() |
Tim Guilliams |
![]() Rinehart Realty |
| 1339 Ebenezer Road Rock Hill, South Carolina 29732 |
||
|
email: timguilliamsteam@gmail.com Direct: 803-984-7478 |
Loading Data. Please wait.