Homes for Sale Near Clover Colonial Motel |
| Keyword | Avg Price | Price/Sf |
| Pool | $285,806 | $122 |
| Basement | $258,885 | $123 |
| Waterfront | $385,064 | $210 |
| Cul De Sac | $254,089 | $122 |
| Custom Built | $387,609 | $132 |
| Two Story | $388,021 | $120 |
| Single Story | $266,394 | $119 |
| Golf Course | $295,340 | $112 |
| Price Reduced | $272,698 | $108 |
| Ranch | $207,683 | $109 |
| Tennis Court | $258,868 | $101 |
| Foreclosure | $231,274 | $122 |
| New Listings | $260,633 | $107 |
| Horse | $177,316 | $90 |
| Gated | $282,914 | $101 |
![]() |
Tim Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.