Homes for Sale Near Walgreens |
| Keyword | Avg Price | Price/Sf |
| Basement | $298,279 | $0 |
| Waterfront | $340,591 | $0 |
| Pool | $331,747 | $0 |
| Cul De Sac | $256,078 | $0 |
| Price Reduced | $233,693 | $0 |
| Custom Built | $402,970 | $0 |
| Golf Course | $141,141 | $0 |
| Foreclosure | $159,019 | $0 |
| Ranch | $212,338 | $0 |
| Tennis Court | $239,565 | $0 |
| Horse | $285,558 | $0 |
| Boat Dock | $526,845 | $0 |
| Bank Owned | $111,390 | $0 |
| New Listings | $218,370 | $0 |
| Loft | $270,823 | $0 |
![]() |
Tim Guilliams |
![]() Rinehart Realty |
| 1339 Ebenezer Road Rock Hill, South Carolina 29732 |
||
|
email: timguilliamsteam@gmail.com Direct: 803-984-7478 |
Loading Data. Please wait.