Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $286,941 | $122 |
| Basement | $257,323 | $123 |
| Waterfront | $385,064 | $210 |
| Cul De Sac | $251,762 | $123 |
| Custom Built | $386,716 | $132 |
| Two Story | $388,875 | $121 |
| Golf Course | $294,925 | $112 |
| Single Story | $267,568 | $119 |
| Price Reduced | $280,240 | $105 |
| Ranch | $207,618 | $109 |
| Tennis Court | $259,526 | $102 |
| Foreclosure | $233,257 | $127 |
| Horse | $183,768 | $93 |
| New Listings | $273,851 | $104 |
| Gated | $283,034 | $103 |
![]() |
Tim Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.