| Average Listing Price | $274,174 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $187,279 | $100 |
| Keyword | Avg Price | Price/Sf |
| Pool | $271,234 | $119 |
| Basement | $354,326 | $132 |
| Waterfront | $383,205 | $180 |
| Two Story | $327,881 | $107 |
| Custom Built | $493,260 | $146 |
| Cul De Sac | $312,637 | $142 |
| Ranch | $214,562 | $116 |
| Tennis Court | $325,331 | $117 |
| Golf Course | $442,467 | $132 |
| Central Vacuum | $606,002 | $154 |
| Horse | $268,994 | $136 |
| Boat Dock | $708,578 | $271 |
| Gated | $389,432 | $132 |
| Foreclosure | $186,084 | $78 |
| Loft | $298,974 | $101 |
![]() |
Tim & Gina Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.